Dataset | Subset / Version | #Instances | #Open | %CPM | GAP | Observations / Results |
---|---|---|---|---|---|---|
CV | [highRD lowRU] | 623 | 4 | 142.05% | 2.2 | CV; WZ; C; CV24c |
RG30 | [highRD lowRU] | 1800 | 4 | 39.25% | 1.5 | DH; KS; DV; CV; CV20; CV24c |
RG300 | [highRD lowRU] | 480 | 348 | 956.69% | 28.4 | DH; KS; DV; CV; L; CV24c |
DC1 | [highRD lowRU] | 1800 | 0 | 26.57% | - | DH; closed |
DC2 | [highRD lowRU] | 720 | 140 | 273.87% | 6.7 | DH; KS; DV; CV; CV24a; CV24b; CV24c |
PSPLIB | J30 [highRD lowRU] | 480 | 0 | 13.38% | - | DH; closed |
J60 [highRD lowRU] | 480 | 16 | 10.37% | 3.4 | DH; KS; DV; H; SFSW; V; CV; C; HVH; CV24c; psplib | |
J90 [highRD lowRU] | 480 | 66 | 9.42% | 5.6 | DH; KS; DV; H; SFSW; V; CV; CV24b; HVH; CV24c; psplib | |
J120 [highRD lowRU] | 600 | 272 | 28.92% | 6.3 | DH; KS; DV; SFSW; V; HKNC; CV; CV24a; CV24b; HVH; CV24c; psplib | |
NetRes | NR(SP) [1k highRD lowRU] | 540000 [540] | 25591 [0] | 78.76% [72.93%] | 5.3 [-] | DH; KS; DV [DH; KS; DV; CV20; CV24c; closed] |
NR(AD) [1k highRD lowRU] | 480000 [480] | 44855 [0] | 98.80% [102.43%] | 5.6 [-] | DH; KS; DV [DH; KS; DV; CV20; CV24c; closed] | |
NR(LA) [1k highRD lowRU] | 720000 [720] | 246 [0] | 58.41% [58.87%] | 4.6 [-] | DH; KS; DV [DH; KS; closed] | |
NR(TF) [1k highRD lowRU] | 720000 [720] | 23563 [0] | 68.28% [64.68%] | 6.5 [-] | DH; KS; DV [DH; KS; DV; CV20; closed] | |
NR(RC) [1k highRD lowRU] | 540000 [540] | 10333 [0] | 66.27% [71.56%] | 6.0 [-] | DH; KS; DV [DH; KS; closed] | |
NR(RU) [1k highRD lowRU] | 270000 [270] | 3761 [0] | 73.63% [77.00%] | 9.3 [-] | DH; KS; DV [DH; KS; closed] | |
NR(VAR) [1k highRD lowRU] | 540000 [540] | 4722 [0] | 87.27% [91.88%] | 4.3 [-] | DH; KS; DV [DH; KS; closed] | |
VNR | 1750 | 0 | 70.33% | - | closed | |
Patterson | 110 | 0 | 18.04% | - | DH; closed | |
sD | 390 | 0 | 91.80% | - | CV; C; CV24c; closed |
List of references in (MM)RCPSP made in Zotero
Reference:
- Vanhoucke, Mario; Coelho, José. 2018. "A tool to test and validate algorithms for the resource-constrained project scheduling problem", Computers & Industrial Engineering 118, 1: 251 - 265. doi: 10.1016/j.cie.2018.02.001