Dataset | Subset | #Instances | #Open | %CPM | Gap | Observations / Results |
---|---|---|---|---|---|---|
PSPLIB | J10 | J12 | J14 | J16 | J18 | J20 | 536 | 547 | 551 | 550 | 552 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 32.24% | 27.57% | 23.59% | 18.67% | 18.32% | 17.00% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | psplib | psplib | psplib | psplib | psplib | psplib (all closed) |
J30 | 552 | 31 | 12.28% | 8.7 | CV; SH; ASGJBS | |
Boctor | Boct50 | 120 | 120 | 22.74% | 52.6 | CV |
Boct100 | 120 | 120 | 22.91% | 103.6 | CV | |
MMLIB | MM50 | 540 | 82 | 22.25% | 3.5 | CV; SH; CS; ASGJBS; EGNS; mmlib |
MM100 | 540 | 123 | 21.20% | 3.8 | CV; SH; CS; ASGJBS; EGNS; mmlib | |
MMplus | 3240 | 2039 | 78.11% | 15.5 | CV; SH; CS; ASGJBS; EGNS; mmlib |
List of references in (MM)RCPSP made in Zotero
Reference:
- Vanhoucke, Mario; Coelho, José. 2018. "A tool to test and validate algorithms for the resource-constrained project scheduling problem", Computers & Industrial Engineering 118, 1: 251 - 265. doi: 10.1016/j.cie.2018.02.001