| Dataset | Subset | #Instances | #Open | %CPM | Gap | Observations / Results |
|---|---|---|---|---|---|---|
| PSPLIB | J10 | J12 | J14 | J16 | J18 | J20 | 536 | 547 | 551 | 550 | 552 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 32.24% | 27.57% | 23.59% | 18.67% | 18.32% | 17.00% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | psplib | psplib | psplib | psplib | psplib | psplib (all closed) |
| J30 | 552 | 0 | 12.28% | 0.0 | CV; SH; ASGJBS; ST; STb (closed) | |
| Boctor | Boct50 | 120 | 0 | 22.74% | 0.0 | CV; ST (closed) |
| Boct100 | 120 | 33 | 22.87% | 14.8 | CV; ST; STb | |
| MMLIB | MM50 | 540 | 54 | 22.12% | 1.80 | CV; SH; CS; ASGJBS; EGNS; LB; G; ST; mmlib |
| MM100 | 540 | 114 | 20.92% | 3.49 | CV; SH; CS; ASGJBS; EGNS; LB; G; ST; mmlib | |
| MMplus | 3240 | 1965 | 77.17% | 14.7 | CV; SH; CS; ASGJBS; EGNS; G; ST; mmlib |
List of references in (MM)RCPSP made in Zotero
Reference:
- Vanhoucke, Mario; Coelho, José. 2018. "A tool to test and validate algorithms for the resource-constrained project scheduling problem", Computers & Industrial Engineering 118, 1: 251 - 265. doi: 10.1016/j.cie.2018.02.001