Dataset | Subset / Version | #Instances | #Open | %CPM | GAP | Observations / Results |
---|---|---|---|---|---|---|
CV | [highRD lowRU] | 623 | 22 | 142.07% | 2.0 | CV; WZ; C |
RG30 | [highRD lowRU] | 1800 | 116 | 39.27% | 2.0 | DH; KS; DV; CV; CV20 |
RG300 | [highRD lowRU] | 480 | 363 | 956.71% | 27.8 | DH; KS; DV; CV; L |
DC1 | [highRD lowRU] | 1800 | 0 | 26.57% | 0.0 | DH; closed |
DC2 | [highRD lowRU] | 720 | 209 | 274.11% | 7.5 | DH; KS; DV; CV; CV24a; CV24b |
PSPLIB | J30 [highRD lowRU] | 480 | 0 | 13.38% | 0.0 | DH; closed |
J60 [highRD lowRU] | 480 | 18 | 10.37% | 5.0 | DH; KS; DV; SFSW; V; CV; C; psplib | |
J90 [highRD lowRU] | 480 | 66 | 9.43% | 7.5 | DH; KS; DV; SFSW; V; CV; CV24b; psplib | |
J120 [highRD lowRU] | 600 | 290 | 28.96% | 7.8 | DH; KS; DV; SFSW; V; HKNC; CV; CV24a; CV24b; psplib | |
NetRes | NR(SP) [1k highRD lowRU] | 540000 [540] | 25591 [12] | 78.76% [72.93%] | 5.3 [1.8] | DH; KS; DV [DH; KS; DV; CV20] |
NR(AD) [1k highRD lowRU] | 480000 [480] | 44855 [7] | 98.80% [102.43%] | 5.6 [1.1] | DH; KS; DV [DH; KS; DV; CV20] | |
NR(LA) [1k highRD lowRU] | 720000 [720] | 246 [0] | 58.41% [58.87%] | 4.6 [0.0] | DH; KS; DV [DH; KS; closed] | |
NR(TF) [1k highRD lowRU] | 720000 [720] | 23563 [0] | 68.28% [64.68%] | 6.5 [0] | DH; KS; DV [DH; KS; DV; CV20; closed] | |
NR(RC) [1k highRD lowRU] | 540000 [540] | 10333 [0] | 66.27% [71.56%] | 6.0 [0.0] | DH; KS; DV [DH; KS; closed] | |
NR(RU) [1k highRD lowRU] | 270000 [270] | 3761 [0] | 73.63% [77.00%] | 9.3 [0.0] | DH; KS; DV [DH; KS; closed] | |
NR(VAR) [1k highRD lowRU] | 540000 [540] | 4722 [0] | 87.27% [91.88%] | 4.3 [0.0] | DH; KS; DV [DH; KS; closed] | |
VNR | 1750 | 24 | 70.33% | 2.3 | ||
Patterson | 110 | 0 | 18.04% | 0.0 | DH; closed | |
sD | 390 | 16 | 91.82% | 4.8 | CV; C |
List of references in (MM)RCPSP made in Zotero
Reference:
- Vanhoucke, Mario; Coelho, José. 2018. "A tool to test and validate algorithms for the resource-constrained project scheduling problem", Computers & Industrial Engineering 118, 1: 251 - 265. doi: 10.1016/j.cie.2018.02.001